INCHES FEET CM HANDS CM
51 4'3 85 11.2 117
54 4'6 90 11.2 - 12.0 117 - 122
57 4'9 95 12.0 - 12.2 122 - 127
60 5'0 100 12.2 - 13.2 127 - 137
63 5'3 110 13.2 - 14.0 137 - 142
66 5'6 115 14.0 - 14.2 142 - 147
69 5'9 125 14.2 - 15.2 147 - 157
72 6'0 130 15.2 - 16.0 157 - 162
75 6'3 140 16.0 - 16.2 162 - 167
78 6'6 145 16.2 - 17.0 167 - 173
81 6'9 155 17.0 - 17.2 173 - 178
84 7'0 160 17.2 - 18.0 178 - 183
87 7'3 165 18.0 183

 

SIZE XXS XS S M L XL
METRIC 105 115 128 135 145 158
FEET 5'2 5'6 5'10 6'2 6'6 6'10
INCHES 62" 66" 70" 74" 78" 82"

 

Why Choose Us

All-Fit Design with shoulder darts ensures an excellent fit and plenty of shoulder room.
At Iron Horse Blankets we develop all of our products with the well being of horses and horse owners in mind. It is our belief that products designed this way and manufactured to the highest quality standards will always prove to be the right choice in the short as well as the long term.
In the event of a horse being wet or just sweating, our "Stay-Dry" lining fabrics removes moisture from the horse.
Consectetuer adievik

Maurisfeum dictum magna sed laoretm lqutellus dolor dapibus eget.
ÍøÒ³Ä£°å